Unicode Input¶
Warning
This table may appear to contain missing characters in the second column, or even show characters that are inconsistent with the characters as they are rendered in the Julia REPL. In these cases, users are strongly advised to check their choice of fonts in their browser and REPL environment, as there are known issues with glyphs in many fonts.
Code point(s) | Character(s) | Tab completion sequence(s) | Unicode name(s) |
U+000A1 | ¡ | \textexclamdown | INVERTED EXCLAMATION MARK |
U+000A3 | £ | \sterling | POUND SIGN |
U+000A5 | ¥ | \yen | YEN SIGN |
U+000A6 | ¦ | \textbrokenbar | BROKEN BAR / BROKEN VERTICAL BAR |
U+000A7 | § | \S | SECTION SIGN |
U+000A8 | ¨ | \textasciidieresis | DIAERESIS / SPACING DIAERESIS |
U+000A9 | © | \copyright, \:copyright: | COPYRIGHT SIGN |
U+000AA | ª | \textordfeminine | FEMININE ORDINAL INDICATOR |
U+000AC | ¬ | \neg | NOT SIGN |
U+000AE | ® | \circledR, \:registered: | REGISTERED SIGN / REGISTERED TRADE MARK SIGN |
U+000AF | ¯ | \textasciimacron | MACRON / SPACING MACRON |
U+000B0 | ° | \degree | DEGREE SIGN |
U+000B1 | ± | \pm | PLUS-MINUS SIGN / PLUS-OR-MINUS SIGN |
U+000B2 | ² | \^2 | SUPERSCRIPT TWO / SUPERSCRIPT DIGIT TWO |
U+000B3 | ³ | \^3 | SUPERSCRIPT THREE / SUPERSCRIPT DIGIT THREE |
U+000B4 | ´ | \textasciiacute | ACUTE ACCENT / SPACING ACUTE |
U+000B6 | ¶ | \P | PILCROW SIGN / PARAGRAPH SIGN |
U+000B7 | · | \cdotp | MIDDLE DOT |
U+000B9 | ¹ | \^1 | SUPERSCRIPT ONE / SUPERSCRIPT DIGIT ONE |
U+000BA | º | \textordmasculine | MASCULINE ORDINAL INDICATOR |
U+000BC | ¼ | \textonequarter | VULGAR FRACTION ONE QUARTER / FRACTION ONE QUARTER |
U+000BD | ½ | \textonehalf | VULGAR FRACTION ONE HALF / FRACTION ONE HALF |
U+000BE | ¾ | \textthreequarters | VULGAR FRACTION THREE QUARTERS / FRACTION THREE QUARTERS |
U+000BF | ¿ | \textquestiondown | INVERTED QUESTION MARK |
U+000C5 | Å | \AA | LATIN CAPITAL LETTER A WITH RING ABOVE / LATIN CAPITAL LETTER A RING |
U+000C6 | Æ | \AE | LATIN CAPITAL LETTER AE / LATIN CAPITAL LETTER A E |
U+000D0 | Ð | \DH | LATIN CAPITAL LETTER ETH |
U+000D7 | × | \times | MULTIPLICATION SIGN |
U+000D8 | Ø | \O | LATIN CAPITAL LETTER O WITH STROKE / LATIN CAPITAL LETTER O SLASH |
U+000DE | Þ | \TH | LATIN CAPITAL LETTER THORN |
U+000DF | ß | \ss | LATIN SMALL LETTER SHARP S |
U+000E5 | å | \aa | LATIN SMALL LETTER A WITH RING ABOVE / LATIN SMALL LETTER A RING |
U+000E6 | æ | \ae | LATIN SMALL LETTER AE / LATIN SMALL LETTER A E |
U+000F0 | ð | \eth | LATIN SMALL LETTER ETH |
U+000F7 | ÷ | \div | DIVISION SIGN |
U+000F8 | ø | \o | LATIN SMALL LETTER O WITH STROKE / LATIN SMALL LETTER O SLASH |
U+000FE | þ | \th | LATIN SMALL LETTER THORN |
U+00110 | Đ | \DJ | LATIN CAPITAL LETTER D WITH STROKE / LATIN CAPITAL LETTER D BAR |
U+00111 | đ | \dj | LATIN SMALL LETTER D WITH STROKE / LATIN SMALL LETTER D BAR |
U+00127 | ħ | \Elzxh, \hbar | LATIN SMALL LETTER H WITH STROKE / LATIN SMALL LETTER H BAR |
U+00141 | Ł | \L | LATIN CAPITAL LETTER L WITH STROKE / LATIN CAPITAL LETTER L SLASH |
U+00142 | ł | \l | LATIN SMALL LETTER L WITH STROKE / LATIN SMALL LETTER L SLASH |
U+0014A | Ŋ | \NG | LATIN CAPITAL LETTER ENG |
U+0014B | ŋ | \ng | LATIN SMALL LETTER ENG |
U+00152 | Œ | \OE | LATIN CAPITAL LIGATURE OE / LATIN CAPITAL LETTER O E |
U+00153 | œ | \oe | LATIN SMALL LIGATURE OE / LATIN SMALL LETTER O E |
U+00195 | ƕ | \texthvlig | LATIN SMALL LETTER HV / LATIN SMALL LETTER H V |
U+0019E | ƞ | \textnrleg | LATIN SMALL LETTER N WITH LONG RIGHT LEG |
U+001B5 | Ƶ | \Zbar | LATIN CAPITAL LETTER Z WITH STROKE / LATIN CAPITAL LETTER Z BAR |
U+001C2 | ǂ | \textdoublepipe | LATIN LETTER ALVEOLAR CLICK / LATIN LETTER PIPE DOUBLE BAR |
U+00250 | ɐ | \Elztrna | LATIN SMALL LETTER TURNED A |
U+00252 | ɒ | \Elztrnsa | LATIN SMALL LETTER TURNED ALPHA / LATIN SMALL LETTER TURNED SCRIPT A |
U+00254 | ɔ | \Elzopeno | LATIN SMALL LETTER OPEN O |
U+00256 | ɖ | \Elzrtld | LATIN SMALL LETTER D WITH TAIL / LATIN SMALL LETTER D RETROFLEX HOOK |
U+00259 | ə | \Elzschwa | LATIN SMALL LETTER SCHWA |
U+0025B | ɛ | \varepsilon | LATIN SMALL LETTER OPEN E / LATIN SMALL LETTER EPSILON |
U+00263 | ɣ | \Elzpgamma | LATIN SMALL LETTER GAMMA |
U+00264 | ɤ | \Elzpbgam | LATIN SMALL LETTER RAMS HORN / LATIN SMALL LETTER BABY GAMMA |
U+00265 | ɥ | \Elztrnh | LATIN SMALL LETTER TURNED H |
U+0026C | ɬ | \Elzbtdl | LATIN SMALL LETTER L WITH BELT / LATIN SMALL LETTER L BELT |
U+0026D | ɭ | \Elzrtll | LATIN SMALL LETTER L WITH RETROFLEX HOOK / LATIN SMALL LETTER L RETROFLEX HOOK |
U+0026F | ɯ | \Elztrnm | LATIN SMALL LETTER TURNED M |
U+00270 | ɰ | \Elztrnmlr | LATIN SMALL LETTER TURNED M WITH LONG LEG |
U+00271 | ɱ | \Elzltlmr | LATIN SMALL LETTER M WITH HOOK / LATIN SMALL LETTER M HOOK |
U+00272 | ɲ | \Elzltln | LATIN SMALL LETTER N WITH LEFT HOOK / LATIN SMALL LETTER N HOOK |
U+00273 | ɳ | \Elzrtln | LATIN SMALL LETTER N WITH RETROFLEX HOOK / LATIN SMALL LETTER N RETROFLEX HOOK |
U+00277 | ɷ | \Elzclomeg | LATIN SMALL LETTER CLOSED OMEGA |
U+00278 | ɸ | \textphi | LATIN SMALL LETTER PHI |
U+00279 | ɹ | \Elztrnr | LATIN SMALL LETTER TURNED R |
U+0027A | ɺ | \Elztrnrl | LATIN SMALL LETTER TURNED R WITH LONG LEG |
U+0027B | ɻ | \Elzrttrnr | LATIN SMALL LETTER TURNED R WITH HOOK / LATIN SMALL LETTER TURNED R HOOK |
U+0027C | ɼ | \Elzrl | LATIN SMALL LETTER R WITH LONG LEG |
U+0027D | ɽ | \Elzrtlr | LATIN SMALL LETTER R WITH TAIL / LATIN SMALL LETTER R HOOK |
U+0027E | ɾ | \Elzfhr | LATIN SMALL LETTER R WITH FISHHOOK / LATIN SMALL LETTER FISHHOOK R |
U+00282 | ʂ | \Elzrtls | LATIN SMALL LETTER S WITH HOOK / LATIN SMALL LETTER S HOOK |
U+00283 | ʃ | \Elzesh | LATIN SMALL LETTER ESH |
U+00287 | ʇ | \Elztrnt | LATIN SMALL LETTER TURNED T |
U+00288 | ʈ | \Elzrtlt | LATIN SMALL LETTER T WITH RETROFLEX HOOK / LATIN SMALL LETTER T RETROFLEX HOOK |
U+0028A | ʊ | \Elzpupsil | LATIN SMALL LETTER UPSILON |
U+0028B | ʋ | \Elzpscrv | LATIN SMALL LETTER V WITH HOOK / LATIN SMALL LETTER SCRIPT V |
U+0028C | ʌ | \Elzinvv | LATIN SMALL LETTER TURNED V |
U+0028D | ʍ | \Elzinvw | LATIN SMALL LETTER TURNED W |
U+0028E | ʎ | \Elztrny | LATIN SMALL LETTER TURNED Y |
U+00290 | ʐ | \Elzrtlz | LATIN SMALL LETTER Z WITH RETROFLEX HOOK / LATIN SMALL LETTER Z RETROFLEX HOOK |
U+00292 | ʒ | \Elzyogh | LATIN SMALL LETTER EZH / LATIN SMALL LETTER YOGH |
U+00294 | ʔ | \Elzglst | LATIN LETTER GLOTTAL STOP |
U+00295 | ʕ | \Elzreglst | LATIN LETTER PHARYNGEAL VOICED FRICATIVE / LATIN LETTER REVERSED GLOTTAL STOP |
U+00296 | ʖ | \Elzinglst | LATIN LETTER INVERTED GLOTTAL STOP |
U+0029E | ʞ | \textturnk | LATIN SMALL LETTER TURNED K |
U+002A4 | ʤ | \Elzdyogh | LATIN SMALL LETTER DEZH DIGRAPH / LATIN SMALL LETTER D YOGH |
U+002A7 | ʧ | \Elztesh | LATIN SMALL LETTER TESH DIGRAPH / LATIN SMALL LETTER T ESH |
U+002B0 | ʰ | \^h | MODIFIER LETTER SMALL H |
U+002B2 | ʲ | \^j | MODIFIER LETTER SMALL J |
U+002B3 | ʳ | \^r | MODIFIER LETTER SMALL R |
U+002B7 | ʷ | \^w | MODIFIER LETTER SMALL W |
U+002B8 | ʸ | \^y | MODIFIER LETTER SMALL Y |
U+002BC | ʼ | \rasp | MODIFIER LETTER APOSTROPHE |
U+002C7 | ˇ | \textasciicaron | CARON / MODIFIER LETTER HACEK |
U+002C8 | ˈ | \Elzverts | MODIFIER LETTER VERTICAL LINE |
U+002CC | ˌ | \Elzverti | MODIFIER LETTER LOW VERTICAL LINE |
U+002D0 | ː | \Elzlmrk | MODIFIER LETTER TRIANGULAR COLON |
U+002D1 | ˑ | \Elzhlmrk | MODIFIER LETTER HALF TRIANGULAR COLON |
U+002D2 | ˒ | \Elzsbrhr | MODIFIER LETTER CENTRED RIGHT HALF RING / MODIFIER LETTER CENTERED RIGHT HALF RING |
U+002D3 | ˓ | \Elzsblhr | MODIFIER LETTER CENTRED LEFT HALF RING / MODIFIER LETTER CENTERED LEFT HALF RING |
U+002D4 | ˔ | \Elzrais | MODIFIER LETTER UP TACK |
U+002D5 | ˕ | \Elzlow | MODIFIER LETTER DOWN TACK |
U+002D8 | ˘ | \u | BREVE / SPACING BREVE |
U+002DC | ˜ | \texttildelow | SMALL TILDE / SPACING TILDE |
U+002E1 | ˡ | \^l | MODIFIER LETTER SMALL L |
U+002E2 | ˢ | \^s | MODIFIER LETTER SMALL S |
U+002E3 | ˣ | \^x | MODIFIER LETTER SMALL X |
U+00300 | \grave | COMBINING GRAVE ACCENT / NON-SPACING GRAVE | |
U+00301 | \acute | COMBINING ACUTE ACCENT / NON-SPACING ACUTE | |
U+00302 | \hat | COMBINING CIRCUMFLEX ACCENT / NON-SPACING CIRCUMFLEX | |
U+00303 | \tilde | COMBINING TILDE / NON-SPACING TILDE | |
U+00304 | \bar | COMBINING MACRON / NON-SPACING MACRON | |
U+00305 | \overbar | COMBINING OVERLINE / NON-SPACING OVERSCORE | |
U+00306 | \breve | COMBINING BREVE / NON-SPACING BREVE | |
U+00307 | \dot | COMBINING DOT ABOVE / NON-SPACING DOT ABOVE | |
U+00308 | \ddot | COMBINING DIAERESIS / NON-SPACING DIAERESIS | |
U+00309 | \ovhook | COMBINING HOOK ABOVE / NON-SPACING HOOK ABOVE | |
U+0030A | \ocirc | COMBINING RING ABOVE / NON-SPACING RING ABOVE | |
U+0030B | \H | COMBINING DOUBLE ACUTE ACCENT / NON-SPACING DOUBLE ACUTE | |
U+0030C | \check | COMBINING CARON / NON-SPACING HACEK | |
U+00310 | \candra | COMBINING CANDRABINDU / NON-SPACING CANDRABINDU | |
U+00312 | \oturnedcomma | COMBINING TURNED COMMA ABOVE / NON-SPACING TURNED COMMA ABOVE | |
U+00315 | \ocommatopright | COMBINING COMMA ABOVE RIGHT / NON-SPACING COMMA ABOVE RIGHT | |
U+0031A | \droang | COMBINING LEFT ANGLE ABOVE / NON-SPACING LEFT ANGLE ABOVE | |
U+00321 | \Elzpalh | COMBINING PALATALIZED HOOK BELOW / NON-SPACING PALATALIZED HOOK BELOW | |
U+00322 | \Elzrh | COMBINING RETROFLEX HOOK BELOW / NON-SPACING RETROFLEX HOOK BELOW | |
U+00327 | \c | COMBINING CEDILLA / NON-SPACING CEDILLA | |
U+00328 | \k | COMBINING OGONEK / NON-SPACING OGONEK | |
U+0032A | \Elzsbbrg | COMBINING BRIDGE BELOW / NON-SPACING BRIDGE BELOW | |
U+00330 | \wideutilde | COMBINING TILDE BELOW / NON-SPACING TILDE BELOW | |
U+00331 | \underbar | COMBINING MACRON BELOW / NON-SPACING MACRON BELOW | |
U+00335 | \Elzxl | COMBINING SHORT STROKE OVERLAY / NON-SPACING SHORT BAR OVERLAY | |
U+00336 | \Elzbar, \sout | COMBINING LONG STROKE OVERLAY / NON-SPACING LONG BAR OVERLAY | |
U+00338 | \not | COMBINING LONG SOLIDUS OVERLAY / NON-SPACING LONG SLASH OVERLAY | |
U+00391 | Α | \Alpha | GREEK CAPITAL LETTER ALPHA |
U+00392 | Β | \Beta | GREEK CAPITAL LETTER BETA |
U+00393 | Γ | \Gamma | GREEK CAPITAL LETTER GAMMA |
U+00394 | Δ | \Delta | GREEK CAPITAL LETTER DELTA |
U+00395 | Ε | \Epsilon | GREEK CAPITAL LETTER EPSILON |
U+00396 | Ζ | \Zeta | GREEK CAPITAL LETTER ZETA |
U+00397 | Η | \Eta | GREEK CAPITAL LETTER ETA |
U+00398 | Θ | \Theta | GREEK CAPITAL LETTER THETA |
U+00399 | Ι | \Iota | GREEK CAPITAL LETTER IOTA |
U+0039A | Κ | \Kappa | GREEK CAPITAL LETTER KAPPA |
U+0039B | Λ | \Lambda | GREEK CAPITAL LETTER LAMDA / GREEK CAPITAL LETTER LAMBDA |
U+0039C | Μ | \upMu | GREEK CAPITAL LETTER MU |
U+0039D | Ν | \upNu | GREEK CAPITAL LETTER NU |
U+0039E | Ξ | \Xi | GREEK CAPITAL LETTER XI |
U+0039F | Ο | \upOmicron | GREEK CAPITAL LETTER OMICRON |
U+003A0 | Π | \Pi | GREEK CAPITAL LETTER PI |
U+003A1 | Ρ | \Rho | GREEK CAPITAL LETTER RHO |
U+003A3 | Σ | \Sigma | GREEK CAPITAL LETTER SIGMA |
U+003A4 | Τ | \Tau | GREEK CAPITAL LETTER TAU |
U+003A5 | Υ | \Upsilon | GREEK CAPITAL LETTER UPSILON |
U+003A6 | Φ | \Phi | GREEK CAPITAL LETTER PHI |
U+003A7 | Χ | \Chi | GREEK CAPITAL LETTER CHI |
U+003A8 | Ψ | \Psi | GREEK CAPITAL LETTER PSI |
U+003A9 | Ω | \Omega | GREEK CAPITAL LETTER OMEGA |
U+003B1 | α | \alpha | GREEK SMALL LETTER ALPHA |
U+003B2 | β | \beta | GREEK SMALL LETTER BETA |
U+003B3 | γ | \gamma | GREEK SMALL LETTER GAMMA |
U+003B4 | δ | \delta | GREEK SMALL LETTER DELTA |
U+003B5 | ε | \upepsilon | GREEK SMALL LETTER EPSILON |
U+003B6 | ζ | \zeta | GREEK SMALL LETTER ZETA |
U+003B7 | η | \eta | GREEK SMALL LETTER ETA |
U+003B8 | θ | \theta | GREEK SMALL LETTER THETA |
U+003B9 | ι | \iota | GREEK SMALL LETTER IOTA |
U+003BA | κ | \kappa | GREEK SMALL LETTER KAPPA |
U+003BB | λ | \lambda | GREEK SMALL LETTER LAMDA / GREEK SMALL LETTER LAMBDA |
U+003BC | μ | \mu | GREEK SMALL LETTER MU |
U+003BD | ν | \nu | GREEK SMALL LETTER NU |
U+003BE | ξ | \xi | GREEK SMALL LETTER XI |
U+003BF | ο | \upomicron | GREEK SMALL LETTER OMICRON |
U+003C0 | π | \pi | GREEK SMALL LETTER PI |
U+003C1 | ρ | \rho | GREEK SMALL LETTER RHO |
U+003C2 | ς | \varsigma | GREEK SMALL LETTER FINAL SIGMA |
U+003C3 | σ | \sigma | GREEK SMALL LETTER SIGMA |
U+003C4 | τ | \tau | GREEK SMALL LETTER TAU |
U+003C5 | υ | \upsilon | GREEK SMALL LETTER UPSILON |
U+003C6 | φ | \varphi | GREEK SMALL LETTER PHI |
U+003C7 | χ | \chi | GREEK SMALL LETTER CHI |
U+003C8 | ψ | \psi | GREEK SMALL LETTER PSI |
U+003C9 | ω | \omega | GREEK SMALL LETTER OMEGA |
U+003D0 | ϐ | \upvarbeta | GREEK BETA SYMBOL / GREEK SMALL LETTER CURLED BETA |
U+003D1 | ϑ | \vartheta | GREEK THETA SYMBOL / GREEK SMALL LETTER SCRIPT THETA |
U+003D5 | ϕ | \phi | GREEK PHI SYMBOL / GREEK SMALL LETTER SCRIPT PHI |
U+003D6 | ϖ | \varpi | GREEK PI SYMBOL / GREEK SMALL LETTER OMEGA PI |
U+003D8 | Ϙ | \upoldKoppa | GREEK LETTER ARCHAIC KOPPA |
U+003D9 | ϙ | \upoldkoppa | GREEK SMALL LETTER ARCHAIC KOPPA |
U+003DA | Ϛ | \Stigma | GREEK LETTER STIGMA / GREEK CAPITAL LETTER STIGMA |
U+003DB | ϛ | \upstigma | GREEK SMALL LETTER STIGMA |
U+003DC | Ϝ | \Digamma | GREEK LETTER DIGAMMA / GREEK CAPITAL LETTER DIGAMMA |
U+003DD | ϝ | \digamma | GREEK SMALL LETTER DIGAMMA |
U+003DE | Ϟ | \Koppa | GREEK LETTER KOPPA / GREEK CAPITAL LETTER KOPPA |
U+003DF | ϟ | \upkoppa | GREEK SMALL LETTER KOPPA |
U+003E0 | Ϡ | \Sampi | GREEK LETTER SAMPI / GREEK CAPITAL LETTER SAMPI |
U+003E1 | ϡ | \upsampi | GREEK SMALL LETTER SAMPI |
U+003F0 | ϰ | \varkappa | GREEK KAPPA SYMBOL / GREEK SMALL LETTER SCRIPT KAPPA |
U+003F1 | ϱ | \varrho | GREEK RHO SYMBOL / GREEK SMALL LETTER TAILED RHO |
U+003F4 | ϴ | \textTheta | GREEK CAPITAL THETA SYMBOL |
U+003F5 | ϵ | \epsilon | GREEK LUNATE EPSILON SYMBOL |
U+003F6 | ϶ | \backepsilon | GREEK REVERSED LUNATE EPSILON SYMBOL |
U+01D2C | ᴬ | \^A | MODIFIER LETTER CAPITAL A |
U+01D2E | ᴮ | \^B | MODIFIER LETTER CAPITAL B |
U+01D30 | ᴰ | \^D | MODIFIER LETTER CAPITAL D |
U+01D31 | ᴱ | \^E | MODIFIER LETTER CAPITAL E |
U+01D33 | ᴳ | \^G | MODIFIER LETTER CAPITAL G |
U+01D34 | ᴴ | \^H | MODIFIER LETTER CAPITAL H |
U+01D35 | ᴵ | \^I | MODIFIER LETTER CAPITAL I |
U+01D36 | ᴶ | \^J | MODIFIER LETTER CAPITAL J |
U+01D37 | ᴷ | \^K | MODIFIER LETTER CAPITAL K |
U+01D38 | ᴸ | \^L | MODIFIER LETTER CAPITAL L |
U+01D39 | ᴹ | \^M | MODIFIER LETTER CAPITAL M |
U+01D3A | ᴺ | \^N | MODIFIER LETTER CAPITAL N |
U+01D3C | ᴼ | \^O | MODIFIER LETTER CAPITAL O |
U+01D3E | ᴾ | \^P | MODIFIER LETTER CAPITAL P |
U+01D3F | ᴿ | \^R | MODIFIER LETTER CAPITAL R |
U+01D40 | ᵀ | \^T | MODIFIER LETTER CAPITAL T |
U+01D41 | ᵁ | \^U | MODIFIER LETTER CAPITAL U |
U+01D42 | ᵂ | \^W | MODIFIER LETTER CAPITAL W |
U+01D43 | ᵃ | \^a | MODIFIER LETTER SMALL A |
U+01D45 | ᵅ | \^alpha | MODIFIER LETTER SMALL ALPHA |
U+01D47 | ᵇ | \^b | MODIFIER LETTER SMALL B |
U+01D48 | ᵈ | \^d | MODIFIER LETTER SMALL D |
U+01D49 | ᵉ | \^e | MODIFIER LETTER SMALL E |
U+01D4B | ᵋ | \^epsilon | MODIFIER LETTER SMALL OPEN E |
U+01D4D | ᵍ | \^g | MODIFIER LETTER SMALL G |
U+01D4F | ᵏ | \^k | MODIFIER LETTER SMALL K |
U+01D50 | ᵐ | \^m | MODIFIER LETTER SMALL M |
U+01D52 | ᵒ | \^o | MODIFIER LETTER SMALL O |
U+01D56 | ᵖ | \^p | MODIFIER LETTER SMALL P |
U+01D57 | ᵗ | \^t | MODIFIER LETTER SMALL T |
U+01D58 | ᵘ | \^u | MODIFIER LETTER SMALL U |
U+01D5B | ᵛ | \^v | MODIFIER LETTER SMALL V |
U+01D5D | ᵝ | \^beta | MODIFIER LETTER SMALL BETA |
U+01D5E | ᵞ | \^gamma | MODIFIER LETTER SMALL GREEK GAMMA |
U+01D5F | ᵟ | \^delta | MODIFIER LETTER SMALL DELTA |
U+01D60 | ᵠ | \^phi | MODIFIER LETTER SMALL GREEK PHI |
U+01D61 | ᵡ | \^chi | MODIFIER LETTER SMALL CHI |
U+01D62 | ᵢ | \_i | LATIN SUBSCRIPT SMALL LETTER I |
U+01D63 | ᵣ | \_r | LATIN SUBSCRIPT SMALL LETTER R |
U+01D64 | ᵤ | \_u | LATIN SUBSCRIPT SMALL LETTER U |
U+01D65 | ᵥ | \_v | LATIN SUBSCRIPT SMALL LETTER V |
U+01D66 | ᵦ | \_beta | GREEK SUBSCRIPT SMALL LETTER BETA |
U+01D67 | ᵧ | \_gamma | GREEK SUBSCRIPT SMALL LETTER GAMMA |
U+01D68 | ᵨ | \_rho | GREEK SUBSCRIPT SMALL LETTER RHO |
U+01D69 | ᵩ | \_phi | GREEK SUBSCRIPT SMALL LETTER PHI |
U+01D6A | ᵪ | \_chi | GREEK SUBSCRIPT SMALL LETTER CHI |
U+01D9C | ᶜ | \^c | MODIFIER LETTER SMALL C |
U+01DA0 | ᶠ | \^f | MODIFIER LETTER SMALL F |
U+01DA5 | ᶥ | \^iota | MODIFIER LETTER SMALL IOTA |
U+01DB2 | ᶲ | \^Phi | MODIFIER LETTER SMALL PHI |
U+01DBB | ᶻ | \^z | MODIFIER LETTER SMALL Z |
U+01DBF | ᶿ | \^theta | MODIFIER LETTER SMALL THETA |
U+02002 | \enspace | EN SPACE | |
U+02003 | \quad | EM SPACE | |
U+02005 | \thickspace | FOUR-PER-EM SPACE | |
U+02009 | \thinspace | THIN SPACE | |
U+0200A | \hspace | HAIR SPACE | |
U+02013 | – | \endash | EN DASH |
U+02014 | — | \emdash | EM DASH |
U+02016 | ‖ | \Vert | DOUBLE VERTICAL LINE / DOUBLE VERTICAL BAR |
U+02018 | ‘ | \lq | LEFT SINGLE QUOTATION MARK / SINGLE TURNED COMMA QUOTATION MARK |
U+02019 | ’ | \rq | RIGHT SINGLE QUOTATION MARK / SINGLE COMMA QUOTATION MARK |
U+0201B | ‛ | \Elzreapos | SINGLE HIGH-REVERSED-9 QUOTATION MARK / SINGLE REVERSED COMMA QUOTATION MARK |
U+0201C | “ | \textquotedblleft | LEFT DOUBLE QUOTATION MARK / DOUBLE TURNED COMMA QUOTATION MARK |
U+0201D | ” | \textquotedblright | RIGHT DOUBLE QUOTATION MARK / DOUBLE COMMA QUOTATION MARK |
U+02020 | † | \dagger | DAGGER |
U+02021 | ‡ | \ddagger | DOUBLE DAGGER |
U+02022 | \bullet | BULLET | |
U+02026 | … | \dots | HORIZONTAL ELLIPSIS |
U+02030 | ‰ | \textperthousand | PER MILLE SIGN |
U+02031 | ‱ | \textpertenthousand | PER TEN THOUSAND SIGN |
U+02032 | ′ | \prime | PRIME |
U+02033 | ″ | \pprime | DOUBLE PRIME |
U+02034 | ‴ | \ppprime | TRIPLE PRIME |
U+02035 | ‵ | \backprime | REVERSED PRIME |
U+02036 | ‶ | \backpprime | REVERSED DOUBLE PRIME |
U+02037 | ‷ | \backppprime | REVERSED TRIPLE PRIME |
U+02039 | ‹ | \guilsinglleft | SINGLE LEFT-POINTING ANGLE QUOTATION MARK / LEFT POINTING SINGLE GUILLEMET |
U+0203A | › | \guilsinglright | SINGLE RIGHT-POINTING ANGLE QUOTATION MARK / RIGHT POINTING SINGLE GUILLEMET |
U+0203C | ‼ | \:bangbang: | DOUBLE EXCLAMATION MARK |
U+02040 | ⁀ | \tieconcat | CHARACTER TIE |
U+02049 | ⁉ | \:interrobang: | EXCLAMATION QUESTION MARK |
U+02057 | ⁗ | \pppprime | QUADRUPLE PRIME |
U+02060 | | \nolinebreak | WORD JOINER |
U+02070 | ⁰ | \^0 | SUPERSCRIPT ZERO / SUPERSCRIPT DIGIT ZERO |
U+02071 | ⁱ | \^i | SUPERSCRIPT LATIN SMALL LETTER I |
U+02074 | ⁴ | \^4 | SUPERSCRIPT FOUR / SUPERSCRIPT DIGIT FOUR |
U+02075 | ⁵ | \^5 | SUPERSCRIPT FIVE / SUPERSCRIPT DIGIT FIVE |
U+02076 | ⁶ | \^6 | SUPERSCRIPT SIX / SUPERSCRIPT DIGIT SIX |
U+02077 | ⁷ | \^7 | SUPERSCRIPT SEVEN / SUPERSCRIPT DIGIT SEVEN |
U+02078 | ⁸ | \^8 | SUPERSCRIPT EIGHT / SUPERSCRIPT DIGIT EIGHT |
U+02079 | ⁹ | \^9 | SUPERSCRIPT NINE / SUPERSCRIPT DIGIT NINE |
U+0207A | ⁺ | \^+ | SUPERSCRIPT PLUS SIGN |
U+0207B | ⁻ | \^- | SUPERSCRIPT MINUS / SUPERSCRIPT HYPHEN-MINUS |
U+0207C | ⁼ | \^= | SUPERSCRIPT EQUALS SIGN |
U+0207D | ⁽ | \^( | SUPERSCRIPT LEFT PARENTHESIS / SUPERSCRIPT OPENING PARENTHESIS |
U+0207E | ⁾ | \^) | SUPERSCRIPT RIGHT PARENTHESIS / SUPERSCRIPT CLOSING PARENTHESIS |
U+0207F | ⁿ | \^n | SUPERSCRIPT LATIN SMALL LETTER N |
U+02080 | ₀ | \_0 | SUBSCRIPT ZERO / SUBSCRIPT DIGIT ZERO |
U+02081 | ₁ | \_1 | SUBSCRIPT ONE / SUBSCRIPT DIGIT ONE |
U+02082 | ₂ | \_2 | SUBSCRIPT TWO / SUBSCRIPT DIGIT TWO |
U+02083 | ₃ | \_3 | SUBSCRIPT THREE / SUBSCRIPT DIGIT THREE |
U+02084 | ₄ | \_4 | SUBSCRIPT FOUR / SUBSCRIPT DIGIT FOUR |
U+02085 | ₅ | \_5 | SUBSCRIPT FIVE / SUBSCRIPT DIGIT FIVE |
U+02086 | ₆ | \_6 | SUBSCRIPT SIX / SUBSCRIPT DIGIT SIX |
U+02087 | ₇ | \_7 | SUBSCRIPT SEVEN / SUBSCRIPT DIGIT SEVEN |
U+02088 | ₈ | \_8 | SUBSCRIPT EIGHT / SUBSCRIPT DIGIT EIGHT |
U+02089 | ₉ | \_9 | SUBSCRIPT NINE / SUBSCRIPT DIGIT NINE |
U+0208A | ₊ | \_+ | SUBSCRIPT PLUS SIGN |
U+0208B | ₋ | \_- | SUBSCRIPT MINUS / SUBSCRIPT HYPHEN-MINUS |
U+0208C | ₌ | \_= | SUBSCRIPT EQUALS SIGN |
U+0208D | ₍ | \_( | SUBSCRIPT LEFT PARENTHESIS / SUBSCRIPT OPENING PARENTHESIS |
U+0208E | ₎ | \_) | SUBSCRIPT RIGHT PARENTHESIS / SUBSCRIPT CLOSING PARENTHESIS |
U+02090 | ₐ | \_a | LATIN SUBSCRIPT SMALL LETTER A |
U+02091 | ₑ | \_e | LATIN SUBSCRIPT SMALL LETTER E |
U+02092 | ₒ | \_o | LATIN SUBSCRIPT SMALL LETTER O |
U+02093 | ₓ | \_x | LATIN SUBSCRIPT SMALL LETTER X |
U+02094 | ₔ | \_schwa | LATIN SUBSCRIPT SMALL LETTER SCHWA |
U+02095 | ₕ | \_h | LATIN SUBSCRIPT SMALL LETTER H |
U+02096 | ₖ | \_k | LATIN SUBSCRIPT SMALL LETTER K |
